Testing results for “Intel Core i7-10510U @ 1.80GHz 2.30 GHz”
Rank
36/408538Score
1214899Speed
42H/sThis test was performed to beat the 77807 points score obtained by #i8c2w.
Well, it was worth it, because this score is better (more precisely, more by 1137092 points).
CPU | Intel(R) Core(TM) i7-10510U CPU @ 1.80GHz 2.30 GHz |
---|---|
GPU | ANGLE (Intel, Intel(R) UHD Graphics Direct3D11 vs_5_0 ps_5_0, D3D11-27.20.100.8935) |
Logical Processors | 8 |
Points | 1214899 |
Initial Rank | 3/155929 |
Current Rank | 36/408538 |
Speed | ~42H/s |
Threads | 32 |
Duration | 29216s |
Start Date | 1 June 2021, 06:35:44 |
Finish Date | 1 June 2021, 14:42:40 |
Browser | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36 |
Permalink | https://cpux.net/b/x2e6h4 |
Do you want to beat this score?
Click here!
Click here!