Testing results for “Intel Core i7-10510U @ 1.80GHz 2.30 GHz”
Rank
235778/655255Score
77807Speed
237H/sOwner message:
over heating
| CPU | Intel(R) Core(TM) i7-10510U CPU @ 1.80GHz 2.30 GHz |
|---|---|
| GPU | ANGLE (Intel, Intel(R) UHD Graphics Direct3D11 vs_5_0 ps_5_0, D3D11-27.20.100.8935) |
| Logical Processors | 8 |
| Points | 77807 |
| Initial Rank | 41300/155759 |
| Current Rank | 235778/655255 |
| Speed | ~237H/s |
| Threads | 32 |
| Duration | 328s |
| Start Date | 1 June 2021, 05:58:59 |
| Finish Date | 1 June 2021, 06:04:27 |
| Browser | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36 |
| Permalink | https://cpux.net/b/i8c2w |
Do you want to beat this score?
Click here!
Click here!