Testing results for “Intel Core i7-12700H”
Rank
107/655252Score
2854247Speed
61H/s| CPU | Intel Core i7-12700H |
|---|---|
| GPU | ANGLE (Intel, Intel(R) Iris(R) Xe Graphics (0x000046A6) Direct3D11 vs_5_0 ps_5_0, D3D11) |
| Logical Processors | 20 |
| Points | 2854247 |
| Initial Rank | 91/613954 |
| Current Rank | 107/655252 |
| Speed | ~61H/s |
| Threads | 32 |
| Duration | 46678s |
| Start Date | 14 September 2025, 17:02:30 |
| Finish Date | 15 September 2025, 06:00:28 |
| Browser | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 |
| Permalink | https://cpux.net/b/z5f5y6 |
Do you want to beat this score?
Click here!
Click here!