Testing results for “mac book m1”
Rank
256/450309Score
658179Speed
328H/sCPU | mac book m1 |
---|---|
GPU | ANGLE (Apple, Apple M1, OpenGL 4.1) |
Logical Processors | 8 |
Points | 658179 |
Initial Rank | 171/430373 |
Current Rank | 256/450309 |
Speed | ~328H/s |
Threads | 32 |
Duration | 2009s |
Start Date | 9 August 2023, 17:35:17 |
Finish Date | 9 August 2023, 18:08:46 |
Browser | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36 |
Permalink | https://cpux.net/b/y3o4a6 |
Do you want to beat this score?
Click here!
Click here!