Testing results for “Intel Core i7-10700F”
Rank
166/655252Score
2169958Speed
348H/s| CPU | Intel(R) Core(TM) i7-10700F |
|---|---|
| GPU | ANGLE (NVIDIA, NVIDIA GeForce RTX 2060 (0x00001E89) Direct3D11 vs_5_0 ps_5_0, D3D11) |
| Logical Processors | 16 |
| Points | 2169958 |
| Initial Rank | 63/506009 |
| Current Rank | 166/655252 |
| Speed | ~348H/s |
| Threads | 32 |
| Duration | 6237s |
| Start Date | 9 February 2024, 07:22:15 |
| Finish Date | 9 February 2024, 09:06:12 |
| Browser | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 OPR/106.0.0.0 |
| Permalink | https://cpux.net/b/x9e2a |
Do you want to beat this score?
Click here!
Click here!