Testing results for “Interl core i7 12700”
Rank
113/450309Score
1061913Speed
252H/sCPU | Interl core i7 12700 |
---|---|
GPU | ANGLE (NVIDIA, NVIDIA RTX A2000 Direct3D11 vs_5_0 ps_5_0, D3D11) |
Logical Processors | 20 |
Points | 1061913 |
Initial Rank | 43/403327 |
Current Rank | 113/450309 |
Speed | ~252H/s |
Threads | 32 |
Duration | 4210s |
Start Date | 2 May 2023, 17:25:33 |
Finish Date | 2 May 2023, 18:35:43 |
Browser | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 |
Permalink | https://cpux.net/b/x4e2d6b |
Do you want to beat this score?
Click here!
Click here!