Testing results for “Intel Xeon E5-2687W v3 @ 3.10GHz 3.10 GHz”
Rank
189/655252Score
1911010Speed
379H/sOwner message:
Maximize all input values to test the peak/extreme output
| CPU | Intel(R) Xeon(R) CPU E5-2687W v3 @ 3.10GHz 3.10 GHz |
|---|---|
| GPU | ANGLE (Google, Vulkan 1.3.0 (SwiftShader Device (Subzero) (0x0000C0DE)), SwiftShader driver) |
| Logical Processors | 20 |
| Points | 1911010 |
| Initial Rank | 29/434944 |
| Current Rank | 189/655252 |
| Speed | ~379H/s |
| Threads | 32 |
| Duration | 5037s |
| Start Date | 21 August 2023, 16:50:39 |
| Finish Date | 21 August 2023, 18:14:36 |
| Browser | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36 |
| Permalink | https://cpux.net/b/x3z8y5 |
Do you want to beat this score?
Click here!
Click here!