Testing results for “Intel Core i9-14900f”
Rank
38/655252Score
4395571Speed
725H/s| CPU | Intel Core i9-14900f |
|---|---|
| GPU | ANGLE (NVIDIA, NVIDIA GeForce RTX 4070 Ti SUPER (0x00002705) Direct3D11 vs_5_0 ps_5_0, D3D11) |
| Logical Processors | 32 |
| Points | 4395571 |
| Initial Rank | 41/633006 |
| Current Rank | 38/655252 |
| Speed | ~725H/s |
| Threads | 32 |
| Duration | 6067s |
| Start Date | 25 March 2026, 03:08:44 |
| Finish Date | 25 March 2026, 04:49:51 |
| Browser | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 |
| Permalink | https://cpux.net/b/w3i3k |
Do you want to beat this score?
Click here!
Click here!