Testing results for “i7 13700f”
Rank
391/655252Score
1219746Speed
566H/sThis test was performed to beat the 149511 points score obtained by #g3e2n7.Owner message:
Well, it was worth it, because this score is better (more precisely, more by 1070235 points).
PAULS PC. FOR POSTERITY
| CPU | i7 13700f |
|---|---|
| GPU | ANGLE (NVIDIA, NVIDIA GeForce RTX 3060 (0x00002504) Direct3D11 vs_5_0 ps_5_0, D3D11) |
| Logical Processors | 24 |
| Points | 1219746 |
| Initial Rank | 186/540445 |
| Current Rank | 391/655252 |
| Speed | ~566H/s |
| Threads | 32 |
| Duration | 2155s |
| Start Date | 18 June 2024, 11:17:32 |
| Finish Date | 18 June 2024, 11:53:27 |
| Browser | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36 Edg/126.0.0.0 |
| Permalink | https://cpux.net/b/w2p5b |
Do you want to beat this score?
Click here!
Click here!