Testing results for “13th Gen Intel Core i5-1335U 1.30 GHz”
Rank
95/655252Score
3009703Speed
284H/s| CPU | 13th Gen Intel(R) Core(TM) i5-1335U 1.30 GHz |
|---|---|
| GPU | ANGLE (Intel, Intel(R) Iris(R) Xe Graphics (0x0000A7A1) Direct3D11 vs_5_0 ps_5_0, D3D11) |
| Logical Processors | 12 |
| Points | 3009703 |
| Initial Rank | 61/565137 |
| Current Rank | 95/655252 |
| Speed | ~284H/s |
| Threads | 32 |
| Duration | 10615s |
| Start Date | 17 October 2024, 13:07:16 |
| Finish Date | 17 October 2024, 16:04:11 |
| Browser | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 |
| Permalink | https://cpux.net/b/u8q3p |
Do you want to beat this score?
Click here!
Click here!