Testing results for “12th Gen Intel Core i5-12400F 2.50 GHz”
Rank
154/655252Score
2275797Speed
575H/s| CPU | 12th Gen Intel(R) Core(TM) i5-12400F 2.50 GHz |
|---|---|
| GPU | ANGLE (NVIDIA, NVIDIA GeForce RTX 3070 (0x00002488) Direct3D11 vs_5_0 ps_5_0, D3D11) |
| Logical Processors | 12 |
| Points | 2275797 |
| Initial Rank | 45/476266 |
| Current Rank | 154/655252 |
| Speed | ~575H/s |
| Threads | 32 |
| Duration | 3957s |
| Start Date | 29 November 2023, 06:51:21 |
| Finish Date | 29 November 2023, 07:57:18 |
| Browser | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 |
| Permalink | https://cpux.net/b/t9y5f |
Do you want to beat this score?
Click here!
Click here!