Testing results for “Intel Core i3-12100”
Rank
468/655252Score
1072779Speed
413H/s| CPU | Intel Core i3-12100 |
|---|---|
| GPU | ANGLE (NVIDIA, NVIDIA GeForce RTX 3060 (0x00002504) Direct3D11 vs_5_0 ps_5_0, D3D11) |
| Logical Processors | 8 |
| Points | 1072779 |
| Initial Rank | 204/521861 |
| Current Rank | 468/655252 |
| Speed | ~413H/s |
| Threads | 32 |
| Duration | 2597s |
| Start Date | 20 March 2024, 04:53:17 |
| Finish Date | 20 March 2024, 05:36:34 |
| Browser | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 |
| Permalink | https://cpux.net/b/t5w2f8 |
Do you want to beat this score?
Click here!
Click here!