Testing results for “Intel Core i9-14900K”
Rank
409/655252Score
1185368Speed
896H/s| CPU | Intel Core i9-14900K |
|---|---|
| GPU | ANGLE (NVIDIA, NVIDIA GeForce RTX 4070 Ti SUPER (0x00002705) Direct3D11 vs_5_0 ps_5_0, D3D11) |
| Logical Processors | 32 |
| Points | 1185368 |
| Initial Rank | 287/582226 |
| Current Rank | 409/655252 |
| Speed | ~896H/s |
| Threads | 32 |
| Duration | 1323s |
| Start Date | 18 January 2025, 03:31:31 |
| Finish Date | 18 January 2025, 03:53:34 |
| Browser | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| Permalink | https://cpux.net/b/r6x7v |
Do you want to beat this score?
Click here!
Click here!