Testing results for “Apple M2”
Rank
247/655252Score
1609415Speed
1441H/s| CPU | Apple M2 |
|---|---|
| GPU | ANGLE (Apple, Apple M2 Max, OpenGL 4.1) |
| Logical Processors | 12 |
| Points | 1609415 |
| Initial Rank | 49/439562 |
| Current Rank | 247/655252 |
| Speed | ~1441H/s |
| Threads | 32 |
| Duration | 1117s |
| Start Date | 2 September 2023, 01:35:17 |
| Finish Date | 2 September 2023, 01:53:54 |
| Browser | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| Permalink | https://cpux.net/b/r4b4v9 |
Do you want to beat this score?
Click here!
Click here!