Testing results for “13th Gen Intel Core i5-1335U 1.30 GHz”
Rank
370/655252Score
1260767Speed
270H/s| CPU | 13th Gen Intel(R) Core(TM) i5-1335U 1.30 GHz |
|---|---|
| GPU | ANGLE (Intel, Intel(R) UHD Graphics (0x0000A721) Direct3D11 vs_5_0 ps_5_0, D3D11) |
| Logical Processors | 12 |
| Points | 1260767 |
| Initial Rank | 304/610051 |
| Current Rank | 370/655252 |
| Speed | ~270H/s |
| Threads | 32 |
| Duration | 4678s |
| Start Date | 12 August 2025, 23:24:53 |
| Finish Date | 13 August 2025, 00:42:51 |
| Browser | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| Permalink | https://cpux.net/b/q5v2i2 |
Do you want to beat this score?
Click here!
Click here!