Testing results for “Precision Tower 5810”
Rank
341/655252Score
1324006Speed
356H/s| CPU | Precision Tower 5810 |
|---|---|
| GPU | ANGLE (AMD, AMD FirePro W5100 (0x00006649) Direct3D11 vs_5_0 ps_5_0, D3D11) |
| Logical Processors | 28 |
| Points | 1324006 |
| Initial Rank | 302/622609 |
| Current Rank | 341/655252 |
| Speed | ~356H/s |
| Threads | 32 |
| Duration | 3719s |
| Start Date | 10 December 2025, 06:41:32 |
| Finish Date | 10 December 2025, 07:43:31 |
| Browser | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| Permalink | https://cpux.net/b/p5e4m9 |
Do you want to beat this score?
Click here!
Click here!