Testing results for “12th gen Intel Core i5-12400 (12 s), ~2,5GHz”
Rank
146/655252Score
2328594Speed
142H/s| CPU | 12th gen Intel(R) Core(TM) i5-12400 (12CPUs), ~2,5GHz |
|---|---|
| GPU | ANGLE (Intel, Intel(R) UHD Graphics 730 (0x00004692) Direct3D11 vs_5_0 ps_5_0, D3D11) |
| Logical Processors | 12 |
| Points | 2328594 |
| Initial Rank | 61/513845 |
| Current Rank | 146/655252 |
| Speed | ~142H/s |
| Threads | 32 |
| Duration | 16423s |
| Start Date | 28 February 2024, 15:08:38 |
| Finish Date | 28 February 2024, 19:42:21 |
| Browser | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 OPR/107.0.0.0 |
| Permalink | https://cpux.net/b/o6q7p |
Do you want to beat this score?
Click here!
Click here!