Testing results for “i7-4710HQ”
Rank
229/408537Score
469944Speed
153H/sCPU | i7-4710HQ |
---|---|
GPU | ANGLE (Intel, Intel(R) HD Graphics 4600 Direct3D11 vs_5_0 ps_5_0, D3D11) |
Logical Processors | 8 |
Points | 469944 |
Initial Rank | 101/318608 |
Current Rank | 229/408537 |
Speed | ~153H/s |
Threads | 32 |
Duration | 3071s |
Start Date | 9 October 2022, 08:36:52 |
Finish Date | 9 October 2022, 09:28:03 |
Browser | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
Permalink | https://cpux.net/b/n5o9n9 |
Do you want to beat this score?
Click here!
Click here!