Testing results for “Intel Core I9 - 12900KF”
Rank
443/655252Score
1113788Speed
727H/sOwner message:
I wanna know how much heat produce my pc
| CPU | Intel Core I9 - 12900KF |
|---|---|
| GPU | ANGLE (Google, Vulkan 1.3.0 (SwiftShader Device (Subzero) (0x0000C0DE)), SwiftShader driver) |
| Logical Processors | 24 |
| Points | 1113788 |
| Initial Rank | 198/527501 |
| Current Rank | 443/655252 |
| Speed | ~727H/s |
| Threads | 32 |
| Duration | 1531s |
| Start Date | 7 April 2024, 10:31:39 |
| Finish Date | 7 April 2024, 10:57:10 |
| Browser | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 |
| Permalink | https://cpux.net/b/n3i6s6 |
Do you want to beat this score?
Click here!
Click here!