Testing results for “Processor 12th Gen Intel Core i7-12700, 2100 Mhz, 12 Core(s), 20 Logical Processor(s)”
Rank
440/655252Score
1117062Speed
231H/s| CPU | Processor 12th Gen Intel(R) Core(TM) i7-12700, 2100 Mhz, 12 Core(s), 20 Logical Processor(s) |
|---|---|
| GPU | ANGLE (NVIDIA, NVIDIA T1000 8GB (0x00001FF0) Direct3D11 vs_5_0 ps_5_0, D3D11) |
| Logical Processors | 20 |
| Points | 1117062 |
| Initial Rank | 182/519128 |
| Current Rank | 440/655252 |
| Speed | ~231H/s |
| Threads | 32 |
| Duration | 4833s |
| Start Date | 13 March 2024, 09:52:36 |
| Finish Date | 13 March 2024, 11:13:09 |
| Browser | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0 |
| Permalink | https://cpux.net/b/m8j9v8 |
Do you want to beat this score?
Click here!
Click here!