Testing results for “Intel64 Family 6 Model 94 Stepping 3 GenuineIntel ~2601 Mhz”
Rank
365/655252Score
1267932Speed
141H/s| CPU | Intel64 Family 6 Model 94 Stepping 3 GenuineIntel ~2601 Mhz |
|---|---|
| GPU | ANGLE (Intel, Intel(R) HD Graphics 530 (0x0000191B) Direct3D11 vs_5_0 ps_5_0, D3D11) |
| Logical Processors | 8 |
| Points | 1267932 |
| Initial Rank | 239/569605 |
| Current Rank | 365/655252 |
| Speed | ~141H/s |
| Threads | 32 |
| Duration | 8987s |
| Start Date | 13 November 2024, 04:59:25 |
| Finish Date | 13 November 2024, 07:29:12 |
| Browser | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| Permalink | https://cpux.net/b/m2t8f7 |
Do you want to beat this score?
Click here!
Click here!