Testing results for “Intel Core i7-13700F”
Rank
31/655252Score
4971528Speed
482H/sOwner message:
Teste de eficiencia e bugs em tela azul
| CPU | Intel Core i7-13700F |
|---|---|
| GPU | ANGLE (NVIDIA, NVIDIA GeForce RTX 3050 Direct3D11 vs_5_0 ps_5_0, D3D11) |
| Logical Processors | 24 |
| Points | 4971528 |
| Initial Rank | 12/437980 |
| Current Rank | 31/655252 |
| Speed | ~482H/s |
| Threads | 32 |
| Duration | 10318s |
| Start Date | 29 August 2023, 02:48:23 |
| Finish Date | 29 August 2023, 05:40:21 |
| Browser | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| Permalink | https://cpux.net/b/l9y9p |
Do you want to beat this score?
Click here!
Click here!