Testing results for “13th Gen Intel Core i5-13400 (2.50 GHz)”
Rank
300/655252Score
1425270Speed
230H/sOwner message:
test
| CPU | 13th Gen Intel(R) Core(TM) i5-13400 (2.50 GHz) |
|---|---|
| GPU | ANGLE (Intel, Intel(R) UHD Graphics 730 (0x00004682) Direct3D11 vs_5_0 ps_5_0, D3D11) |
| Logical Processors | 16 |
| Points | 1425270 |
| Initial Rank | 255/615311 |
| Current Rank | 300/655252 |
| Speed | ~230H/s |
| Threads | 32 |
| Duration | 6202s |
| Start Date | 3 October 2025, 18:16:05 |
| Finish Date | 3 October 2025, 19:59:27 |
| Browser | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 |
| Permalink | https://cpux.net/b/l9w9a6 |
Do you want to beat this score?
Click here!
Click here!