Testing results for “Intel Xeon E5-1650 0 @ 3.20GHz 3.20 GHz”
Rank
268/655252Score
1542077Speed
119H/s| CPU | Intel(R) Xeon(R) CPU E5-1650 0 @ 3.20GHz 3.20 GHz |
|---|---|
| GPU | ANGLE (NVIDIA, NVIDIA GeForce GTX 1650 (0x00001F0A) Direct3D11 vs_5_0 ps_5_0, D3D11) |
| Logical Processors | 12 |
| Points | 1542077 |
| Initial Rank | 256/637374 |
| Current Rank | 268/655252 |
| Speed | ~119H/s |
| Threads | 32 |
| Duration | 12989s |
| Start Date | 10 May 2026, 11:44:38 |
| Finish Date | 10 May 2026, 15:21:07 |
| Browser | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 |
| Permalink | https://cpux.net/b/l9b6x7a |
Do you want to beat this score?
Click here!
Click here!