Testing results for “Intel core i7-12700”
Rank
88/655252Score
3106840Speed
283H/s| CPU | Intel core i7-12700 |
|---|---|
| GPU | ANGLE (NVIDIA, NVIDIA GeForce GT 610 (0x0000104A) Direct3D11 vs_5_0 ps_5_0, D3D11) |
| Logical Processors | 4 |
| Points | 3106840 |
| Initial Rank | 56/565878 |
| Current Rank | 88/655252 |
| Speed | ~283H/s |
| Threads | 32 |
| Duration | 10980s |
| Start Date | 22 October 2024, 12:24:59 |
| Finish Date | 22 October 2024, 15:27:59 |
| Browser | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 OPR/111.0.0.0 |
| Permalink | https://cpux.net/b/l3b8z6 |
Do you want to beat this score?
Click here!
Click here!