Testing results for “Intel Xeon E5-2609 v3 @ 1.90GHz 1.90 GHz”
Rank
138/655252Score
2376866Speed
279H/s| CPU | Intel(R) Xeon(R) CPU E5-2609 v3 @ 1.90GHz 1.90 GHz |
|---|---|
| GPU | ANGLE (NVIDIA, NVIDIA GeForce GTX 1660 SUPER (0x000021C4) Direct3D11 vs_5_0 ps_5_0, D3D11) |
| Logical Processors | 6 |
| Points | 2376866 |
| Initial Rank | 42/476738 |
| Current Rank | 138/655252 |
| Speed | ~279H/s |
| Threads | 32 |
| Duration | 8523s |
| Start Date | 30 November 2023, 06:51:51 |
| Finish Date | 30 November 2023, 09:13:54 |
| Browser | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 |
| Permalink | https://cpux.net/b/j5v8h |
Do you want to beat this score?
Click here!
Click here!