Testing results for “Intel Xeon E3-1226 v3 @ 3.30GHz 3.30 GHz”
Rank
292/655252Score
1448926Speed
166H/s| CPU | Intel(R) Xeon(R) CPU E3-1226 v3 @ 3.30GHz 3.30 GHz |
|---|---|
| GPU | ANGLE (Intel, Intel(R) HD Graphics P4600/P4700 Direct3D11 vs_5_0 ps_5_0, D3D11) |
| Logical Processors | 4 |
| Points | 1448926 |
| Initial Rank | 58/442207 |
| Current Rank | 292/655252 |
| Speed | ~166H/s |
| Threads | 32 |
| Duration | 8746s |
| Start Date | 8 September 2023, 15:36:11 |
| Finish Date | 8 September 2023, 18:01:57 |
| Browser | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| Permalink | https://cpux.net/b/j5k3p |
Do you want to beat this score?
Click here!
Click here!