Testing results for “Intel Core i5-2320 @ 3.00GHz 3.00 GHz”
Rank
425/655252Score
1148796Speed
200H/s| CPU | Intel(R) Core(TM) i5-2320 CPU @ 3.00GHz 3.00 GHz |
|---|---|
| GPU | ANGLE (Intel, Intel(R) HD Graphics (0x00000102) Direct3D11 vs_4_1 ps_4_1, D3D11) |
| Logical Processors | 4 |
| Points | 1148796 |
| Initial Rank | 399/636982 |
| Current Rank | 425/655252 |
| Speed | ~200H/s |
| Threads | 32 |
| Duration | 5757s |
| Start Date | 6 May 2026, 10:01:53 |
| Finish Date | 6 May 2026, 11:37:50 |
| Browser | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 |
| Permalink | https://cpux.net/b/j5g5c4 |
Do you want to beat this score?
Click here!
Click here!