Testing results for “Intel Core i7-12700”
Rank
238/655252Score
1637902Speed
971H/s| CPU | Intel Core i7-12700 |
|---|---|
| GPU | ANGLE (NVIDIA, NVIDIA GeForce RTX 3080 Ti Direct3D11 vs_5_0 ps_5_0, D3D11) |
| Logical Processors | 20 |
| Points | 1637902 |
| Initial Rank | 7/289229 |
| Current Rank | 238/655252 |
| Speed | ~971H/s |
| Threads | 32 |
| Duration | 1687s |
| Start Date | 19 July 2022, 11:05:19 |
| Finish Date | 19 July 2022, 11:33:26 |
| Browser | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
| Permalink | https://cpux.net/b/j2k2v9 |
Do you want to beat this score?
Click here!
Click here!