Testing results for “Intel Core Ultra 7 258V 2.20 GHz”
Rank
227/655252Score
1673115Speed
14H/s| CPU | Intel(R) Core(TM) Ultra 7 258V 2.20 GHz |
|---|---|
| GPU | ANGLE (Intel, Intel(R) Arc(TM) 140V GPU (16GB) (0x000064A0) Direct3D11 vs_5_0 ps_5_0, D3D11) |
| Logical Processors | 8 |
| Points | 1673115 |
| Initial Rank | 182/596504 |
| Current Rank | 227/655252 |
| Speed | ~14H/s |
| Threads | 32 |
| Duration | 117079s |
| Start Date | 26 April 2025, 09:13:20 |
| Finish Date | 27 April 2025, 17:44:39 |
| Browser | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| Permalink | https://cpux.net/b/i2r3w |
Do you want to beat this score?
Click here!
Click here!