Testing results for “12th Gen Intel Core i7-12650H 2.30 GHz”
Rank
100/655252Score
2938436Speed
270H/s| CPU | 12th Gen Intel(R) Core(TM) i7-12650H 2.30 GHz |
|---|---|
| GPU | ANGLE (Intel, Intel(R) UHD Graphics (0x000046A3) Direct3D11 vs_5_0 ps_5_0, D3D11) |
| Logical Processors | 16 |
| Points | 2938436 |
| Initial Rank | 102/648463 |
| Current Rank | 100/655252 |
| Speed | ~270H/s |
| Threads | 32 |
| Duration | 10887s |
| Start Date | 31 August 2026, 13:56:04 |
| Finish Date | 31 August 2026, 16:57:31 |
| Browser | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36 |
| Permalink | https://cpux.net/b/h5w2z |
Do you want to beat this score?
Click here!
Click here!