Testing results for “Intel Core i7-9700F”
Rank
167/655252Score
2163223Speed
220H/sOwner message:
Test benchmark
| CPU | Intel Core i7-9700F |
|---|---|
| GPU | ANGLE (NVIDIA, NVIDIA GeForce RTX 2070 Direct3D11 vs_5_0 ps_5_0, D3D11) |
| Logical Processors | 8 |
| Points | 2163223 |
| Initial Rank | 21/430943 |
| Current Rank | 167/655252 |
| Speed | ~220H/s |
| Threads | 32 |
| Duration | 9836s |
| Start Date | 11 August 2023, 06:34:37 |
| Finish Date | 11 August 2023, 09:18:33 |
| Browser | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36 |
| Permalink | https://cpux.net/b/g6o7m3 |
Do you want to beat this score?
Click here!
Click here!