Testing results for “i9 14”
Rank
298/655252Score
1432464Speed
1070H/sOwner message:
gg
| CPU | i9 14 |
|---|---|
| GPU | ANGLE (NVIDIA, NVIDIA GeForce RTX 4070 SUPER (0x00002783) Direct3D11 vs_5_0 ps_5_0, D3D11) |
| Logical Processors | 32 |
| Points | 1432464 |
| Initial Rank | 110/509378 |
| Current Rank | 298/655252 |
| Speed | ~1070H/s |
| Threads | 32 |
| Duration | 1339s |
| Start Date | 17 February 2024, 06:37:57 |
| Finish Date | 17 February 2024, 07:00:16 |
| Browser | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| Permalink | https://cpux.net/b/f9k2g |
Do you want to beat this score?
Click here!
Click here!