Testing results for “I7-12700”
Rank
85772/655255Score
138971Speed
419H/s| CPU | I7-12700 |
|---|---|
| GPU | ANGLE (NVIDIA, NVIDIA GeForce RTX 3050 (0x00002507) Direct3D11 vs_5_0 ps_5_0, D3D11) |
| Logical Processors | 20 |
| Points | 138971 |
| Initial Rank | 52894/510666 |
| Current Rank | 85772/655255 |
| Speed | ~419H/s |
| Threads | 32 |
| Duration | 332s |
| Start Date | 20 February 2024, 11:04:12 |
| Finish Date | 20 February 2024, 11:09:44 |
| Browser | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 |
| Permalink | https://cpux.net/b/f5y5b6 |
Do you want to beat this score?
Click here!
Click here!