Testing results for “13th Gen Intel Core i5-13420H (2.10 GHz)”
Rank
378/655252Score
1245855Speed
370H/s| CPU | 13th Gen Intel(R) Core(TM) i5-13420H (2.10 GHz) |
|---|---|
| GPU | ANGLE (Intel, Intel(R) UHD Graphics (0x0000A7A8) Direct3D11 vs_5_0 ps_5_0, D3D11) |
| Logical Processors | 12 |
| Points | 1245855 |
| Initial Rank | 300/605727 |
| Current Rank | 378/655252 |
| Speed | ~370H/s |
| Threads | 32 |
| Duration | 3371s |
| Start Date | 11 July 2025, 16:12:07 |
| Finish Date | 11 July 2025, 17:08:18 |
| Browser | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 |
| Permalink | https://cpux.net/b/f5e6f |
Do you want to beat this score?
Click here!
Click here!