Testing results for “Intel Core i3-6100 @ 3.70GHz 3.70 GHz”
Rank
445/655252Score
1111714Speed
1H/s| CPU | Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz 3.70 GHz |
|---|---|
| GPU | ANGLE (NVIDIA, NVIDIA GeForce GTX 760 (0x00001187) Direct3D11 vs_5_0 ps_5_0, D3D11) |
| Logical Processors | 4 |
| Points | 1111714 |
| Initial Rank | 280/568696 |
| Current Rank | 445/655252 |
| Speed | ~1H/s |
| Threads | 32 |
| Duration | 2145280s |
| Start Date | 14 October 2024, 20:25:29 |
| Finish Date | 8 November 2024, 16:20:09 |
| Browser | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36 |
| Permalink | https://cpux.net/b/f2f4y |
Do you want to beat this score?
Click here!
Click here!