Testing results for “13th Gen Intel Core i7-13700 2.10 GHz”
Rank
415/655252Score
1172179Speed
525H/s| CPU | 13th Gen Intel(R) Core(TM) i7-13700 2.10 GHz |
|---|---|
| GPU | ANGLE (Intel, Intel(R) UHD Graphics 770 (0x0000A780) Direct3D11 vs_5_0 ps_5_0, D3D11) |
| Logical Processors | 24 |
| Points | 1172179 |
| Initial Rank | 196/536438 |
| Current Rank | 415/655252 |
| Speed | ~525H/s |
| Threads | 32 |
| Duration | 2232s |
| Start Date | 16 May 2024, 01:53:44 |
| Finish Date | 16 May 2024, 02:30:56 |
| Browser | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| Permalink | https://cpux.net/b/e5n8e3 |
Do you want to beat this score?
Click here!
Click here!