Testing results for “Intel Core i9-19400Ks”
Rank
485/655252Score
1049204Speed
746H/s| CPU | Intel Core i9-19400Ks |
|---|---|
| GPU | ANGLE (NVIDIA, NVIDIA GeForce RTX 4070 (0x00002786) Direct3D11 vs_5_0 ps_5_0, D3D11) |
| Logical Processors | 32 |
| Points | 1049204 |
| Initial Rank | 429/626881 |
| Current Rank | 485/655252 |
| Speed | ~746H/s |
| Threads | 32 |
| Duration | 1407s |
| Start Date | 16 January 2026, 09:49:50 |
| Finish Date | 16 January 2026, 10:13:17 |
| Browser | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.0.0 Safari/537.36 |
| Permalink | https://cpux.net/b/c2v4s2 |
Do you want to beat this score?
Click here!
Click here!