Testing results for “i9-12900k”
Rank
276/655252Score
1504127Speed
785H/sOwner message:
Dell 3660 Precision Tower
| CPU | i9-12900k |
|---|---|
| GPU | ANGLE (Intel, Intel(R) UHD Graphics 770 (0x00004680) Direct3D11 vs_5_0 ps_5_0, D3D11) |
| Logical Processors | 24 |
| Points | 1504127 |
| Initial Rank | 181/569397 |
| Current Rank | 276/655252 |
| Speed | ~785H/s |
| Threads | 32 |
| Duration | 1917s |
| Start Date | 12 November 2024, 05:03:54 |
| Finish Date | 12 November 2024, 05:35:51 |
| Browser | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| Permalink | https://cpux.net/b/a4w2w |
Do you want to beat this score?
Click here!
Click here!