Testing results for “youtube.com/c/joshclark756”
Rank
41/296546Score
4772103Speed
170432H/sOwner message:
youtube.com/c/joshclark756
CPU | youtube.com/c/joshclark756 |
---|---|
GPU | ANGLE (Google, Vulkan 1.2.0 (SwiftShader Device (Subzero) (0x0000C0DE)), SwiftShader driver) |
Logical Processors | 4 |
Points | 4772103 |
Initial Rank | 26/295362 |
Current Rank | 41/296546 |
Speed | ~170432H/s |
Threads | 32 |
Duration | 28s |
Start Date | 6 August 2022, 02:59:33 |
Finish Date | 6 August 2022, 03:00:01 |
Browser | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
Permalink | https://cpux.net/b/x7x4t4 |
Do you want to beat this score?
Click here!
Click here!