Testing results for “Core i9-12900K 3.20 GHz”
Rank
1066/563453Score
477745Speed
783H/sCPU | Core(TM) i9-12900K 3.20 GHz |
---|---|
GPU | ANGLE (NVIDIA, NVIDIA GeForce RTX 3090 Ti Direct3D11 vs_5_0 ps_5_0, D3D11) |
Logical Processors | 24 |
Points | 477745 |
Initial Rank | 264/418403 |
Current Rank | 1066/563453 |
Speed | ~783H/s |
Threads | 32 |
Duration | 610s |
Start Date | 6 July 2023, 02:01:47 |
Finish Date | 6 July 2023, 02:11:57 |
Browser | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
Permalink | https://cpux.net/b/x2r4a4 |
Do you want to beat this score?
Click here!
Click here!