Testing results for “Intel Core I7-13650HX”
Rank
248/478261Score
782611Speed
406H/sCPU | Intel Core I7-13650HX |
---|---|
GPU | ANGLE (Intel, Intel(R) UHD Graphics (0x0000A78B) Direct3D11 vs_5_0 ps_5_0, D3D11) |
Logical Processors | 20 |
Points | 782611 |
Initial Rank | 233/471102 |
Current Rank | 248/478261 |
Speed | ~406H/s |
Threads | 32 |
Duration | 1927s |
Start Date | 17 November 2023, 10:33:42 |
Finish Date | 17 November 2023, 11:05:49 |
Browser | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 |
Permalink | https://cpux.net/b/w6q6n7 |
Do you want to beat this score?
Click here!
Click here!