Testing results for “xenon”
Rank
326/111536Score
245427Speed
748H/sCPU | xenon |
---|---|
GPU | ANGLE (NVIDIA Quadro RTX 5000 Direct3D11 vs_5_0 ps_5_0) |
Logical Processors | 36 |
Points | 245427 |
Initial Rank | 310/106587 |
Current Rank | 326/111536 |
Speed | ~748H/s |
Threads | 32 |
Duration | 328s |
Start Date | 8 January 2021, 11:40:11 |
Finish Date | 8 January 2021, 11:45:39 |
Browser | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.478.37 |
Permalink | https://cpux.net/b/w4e6t7 |
Do you want to beat this score?
Click here!
Click here!