Testing results for “youtube.com/c/joshclark756”
Rank
19/296560Score
741785133Speed
12160412H/sCPU | youtube.com/c/joshclark756 |
---|---|
GPU | ANGLE (Google, Vulkan 1.2.0 (SwiftShader Device (Subzero) (0x0000C0DE)), SwiftShader driver) |
Logical Processors | 4 |
Points | 741785133 |
Initial Rank | 8/295360 |
Current Rank | 19/296560 |
Speed | ~12160412H/s |
Threads | 32 |
Duration | 61s |
Start Date | 6 August 2022, 02:53:51 |
Finish Date | 6 August 2022, 02:54:52 |
Browser | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 |
Permalink | https://cpux.net/b/v5f2o5 |
Do you want to beat this score?
Click here!
Click here!