Testing results for “Intel Core i7-10700F @ 2.90GHz 2.90 GHz”
Rank
485/269358Score
330161Speed
225H/sCPU | Intel(R) Core(TM) i7-10700F CPU @ 2.90GHz 2.90 GHz |
---|---|
GPU | ANGLE (NVIDIA, NVIDIA GeForce GTX 1660 Ti Direct3D11 vs_5_0 ps_5_0, D3D11-30.0.14.9649) |
Logical Processors | 16 |
Points | 330161 |
Initial Rank | 321/242482 |
Current Rank | 485/269358 |
Speed | ~225H/s |
Threads | 32 |
Duration | 1469s |
Start Date | 27 February 2022, 17:23:59 |
Finish Date | 27 February 2022, 17:48:28 |
Browser | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36 OPR/84.0.4316.21 |
Permalink | https://cpux.net/b/v4r3q |
Do you want to beat this score?
Click here!
Click here!