Testing results for “Intel Core i9-10940X”
Rank
252/113109Score
253974Speed
772H/sCPU | Intel Core i9-10940X |
---|---|
GPU | ANGLE (NVIDIA GeForce RTX 2080 Ti Direct3D11 vs_5_0 ps_5_0) |
Logical Processors | 28 |
Points | 253974 |
Initial Rank | 60/42103 |
Current Rank | 252/113109 |
Speed | ~772H/s |
Threads | 32 |
Duration | 329s |
Start Date | 11 May 2020, 07:48:00 |
Finish Date | 11 May 2020, 07:53:29 |
Browser | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 |
Permalink | https://cpux.net/b/u7t5a |
Do you want to beat this score?
Click here!
Click here!