Testing results for “Intel Core i9-10940X”
Rank
1118/112419Score
199991Speed
612H/sCPU | Intel Core i9-10940X |
---|---|
GPU | ANGLE (NVIDIA GeForce RTX 2070 SUPER Direct3D11 vs_5_0 ps_5_0) |
Logical Processors | 28 |
Points | 199991 |
Initial Rank | 260/34413 |
Current Rank | 1118/112419 |
Speed | ~612H/s |
Threads | 32 |
Duration | 327s |
Start Date | 15 April 2020, 01:34:27 |
Finish Date | 15 April 2020, 01:39:54 |
Browser | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.18363 |
Permalink | https://cpux.net/b/u6z4i2 |
Do you want to beat this score?
Click here!
Click here!