Testing results for “Intel Clre i3-10110U”
Rank
2/126448Score
762589Speed
122H/sCPU | Intel Clre i3-10110U |
---|---|
GPU | ANGLE (Intel(R) UHD Graphics Direct3D11 vs_5_0 ps_5_0) |
Logical Processors | 4 |
Points | 762589 |
Initial Rank | 1/121189 |
Current Rank | 2/126448 |
Speed | ~122H/s |
Threads | 32 |
Duration | 6265s |
Start Date | 19 February 2021, 10:22:16 |
Finish Date | 19 February 2021, 12:06:41 |
Browser | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.182 Safari/537.36 |
Permalink | https://cpux.net/b/u5g6p |
Do you want to beat this score?
Click here!
Click here!