Testing results for “Intel Core i3-6100 @ 3.70GHz 3.70 GHz”
Rank
173/270423Score
383444Speed
114H/sThis test was performed to beat the 44942 points score obtained by #u5f2t.
Well, it was worth it, because this score is better (more precisely, more by 338502 points).
CPU | Intel(R) Core(TM) i3-6100 CPU @ 3.70GHz 3.70 GHz |
---|---|
GPU | ANGLE (Intel, Intel(R) HD Graphics 530 Direct3D11 vs_5_0 ps_5_0, D3D11-30.0.100.9864) |
Logical Processors | 4 |
Points | 383444 |
Initial Rank | 81/207561 |
Current Rank | 173/270423 |
Speed | ~114H/s |
Threads | 32 |
Duration | 3351s |
Start Date | 15 November 2021, 10:56:12 |
Finish Date | 15 November 2021, 11:52:03 |
Browser | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
Permalink | https://cpux.net/b/s8o5t |
Do you want to beat this score?
Click here!
Click here!