Testing results for “2.9 GHz Quad-Core Intel Core i7”
Rank
565/390122Score
379816Speed
1141H/sCPU | 2.9 GHz Quad-Core Intel Core i7 |
---|---|
GPU | Apple M1 Max |
Logical Processors | 10 |
Points | 379816 |
Initial Rank | 114/231734 |
Current Rank | 565/390122 |
Speed | ~1141H/s |
Threads | 32 |
Duration | 333s |
Start Date | 27 January 2022, 23:25:09 |
Finish Date | 27 January 2022, 23:30:42 |
Browser | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 |
Permalink | https://cpux.net/b/s6f2q8 |
Do you want to beat this score?
Click here!
Click here!